Coronavirus COVID-19 General Information
This page provides links to COVID-19 disease information from Government and literature sources. Government sources includes links to disease statistics, strategic responses and funding information. Literature sources links to COVID-19 literature hubs and other scientific literature sites pre-queried for COVID-19.
Name | Supplier | Description |
---|---|---|
NICEATM MPSCoRe | National Toxicology Program | Supporting adoption of MPS for COVID research, NICEATM and collaborators are organizing the MPS for COVID Research (MPSCoRe) working group, that will coordinate the use of MPS to reduce animal use in studies of COVID-19 and future emerging infections diseases. Information about activities of the MPSCoRe working group will be posted on this webpage. |
WHO COVID-19 Dashboard | World Health Organization (WHO) | COVID-19 cases (new, confirmed, and deaths) displayed as choropleth or bubble map, or as a data table by country, territory, and area. |
WHO COVID-19 | World Health Organization (WHO) | Information on COVID-19, including links to health topics, data, advice, and vaccines. |
NIH Health Information | National Institute of Health (NIH) | Searchable section (Health Information) of the NIH website providing information on health and research. |
NIH COVID-19 Research | National Institute of Health (NIH) | Information and links relating to COVID-19 (news, NIH strategic response, funding, testing, treatment and vaccines). |
NCBI SARS-CoV-2 Resources | National Center for Biotechnology Information (NCBI), NIH | Collection of SARS-CoV-2 resources, including links to sequence related resources, literature, and clinical resources. |
Government of Canada | Government of Canada | Information on COVID-19 in Canada, including the number of tests performed, total cases, active cases, recovered, and deaths, and links to information regarding the current situation, vaccines, travel, and economic support. |
CDC, FEMA Coronavirus Website | Centers for Disease Control and Prevention (CDC) and Federal Emergency Management Agency (FEMA) | Compilation of links to other CDC websites. |
CDC COVID-19 | Centers for Disease Control and Prevention (CDC) | Information on COVID-19 in the United States, including general information and links additional information sources. |
CDC COVID Data Tracker | Centers for Disease Control and Prevention (CDC) | Dashboard of COVID-19 cases and deaths in the United States. |
Name | Supplier | Description |
---|---|---|
Semantic Scholar CORD-19 | Semantic Scholar, Allen Institute for AI (AI2) | COVID-19 Open Research Dataset (CORD-19) of scientific papers on COVID-19 and related historical coronavirus research. |
Semantic Scholar - Publications | Semantic Scholar, Allen Institute for AI (AI2) | Searchable, AI-powered research tool for scientific literature. |
PharmGKB Literature | PharmGKB | List of publications associated with COVID-19 based on (1) literature annotations, (2) variant annotations, (3) VIP summaries, or (4) pathways. |
Outbreak.info Literature | Su, Wu, and Andersen labs at Scripps Research | Searchable index of datasets, publications, and clinical trials that tries to make sense of all this information. |
NCATS OpenData Portal | National Center for Advancing Translational Sciences (NCATS), NIH | Searchable list of publications related to SARS-CoV-2 assay screening. |
medRxiv | Cold Spring Harbor Laboratory | Searchable preprint server for health sciences. |
MedlinePlus | MedlinePlus, NLM, NCBI, NIH | Searchable source of health and wellness information (drugs, genetics, medical tests). |
Frontiers Coronavirus Knowledge Hub | Frontiers | Hub providing links to information related to SARS-CoV-2 and COVID-19, including the latest research articles, information, funding resources, and commentary. |
COVID-19 Portfolio | Office of Portfolio Analysis, NIH | The iSearch COVID-19 portfolio is NIH’s comprehensive, expert-curated source for publications and preprints related to either COVID-19 or the novel coronavirus SARS-CoV-2. Updated daily and includes articles from PubMed and preprints from arXiv, bioRxiv, ChemRxiv, medRxiv, Preprints.org, Research Square, SSRN, and Qeios. |
ChemRxiv | ChemRxiv | Searchable preprint server for chemistry related manuscripts. |
Cell Press Coronavirus Resource Hub | Cell Press | Hub of the latest content about the coronavirus outbreak in Cell Press journals. |
bioRxiv | Cold Spring Harbor Laboratory | Searchable, preprint server for biology. |
Name | Supplier | Description |
---|---|---|
Outbreak.info Variants | Su, Wu, and Andersen labs at Scripps Research | A regular report describing the current situation on the prevalence of several lineages or sets of mutations within the SARS-CoV-2 (hCoV-19) genome, focusing on the United States. |
Outbreak.info Epidemiology | Su, Wu, and Andersen labs at Scripps Research | View COVID-19 trends by region, country, state/province, U.S. metropolitan area, or U.S. county |
OHSU Research News (COVID-19 Funding Alerts) | Oregon Health & Science University (OHSU) | A weekly list of COVID-19 funding opportunities is being compiled separately and published Thursday alongside Funding Alerts. |
Medscape | Medscape, LLC | Searchable site for COVID-19 information aimed at healthcare professionals (e.g., news, drugs, clinical guidelines, journal articles, calculators and tools). |
Suggest Additional Sources
The COVID-19 portal was funded by the NTP Interagency Center for the Evaluation of Alternative Toxicological Methods (NICEATM).